|
|
TURNİR CƏDVƏLİ
| 01 | L.Həmilton | 1:29:04.268 |
| 02 | M.Uebber | + 0:01.571 |
| 03 | R.Kubitsa | + 0:03.493 |
| 04 | F.Massa | + 0:08.264 |
| 05 | A.Sutil | + 0:09.094 |
| 06 | N.Rosberq | + 0:12.359 |
| 07 | M.Şumaher | + 0:15.548 |
| 08 | K.Kobayaşi | + 0:16.678 |
| 09 | V.Petrov | + 0:23.851 |
| 10 | X.Algersuari | + 0:29.457 |
| 01 | L.Həmilton | McLaren | 182.0 |
| 02 | M.Uebber | Red Bull | 179.0 |
| 03 | S.Fettel | Red Bull | 151.0 |
| 04 | C.Batton | McLaren | 147.0 |
| 05 | F.Alonso | Ferrari | 141.0 |
| 06 | F.Massa | Ferrari | 109.0 |
| 07 | R.Kubitsa | Renault | 104.0 |
| 08 | N.Rosberq | Mercedes GP | 102.0 |
| 09 | A.Sutil | Force İndia | 45.0 |
| 10 | M.Şumaher | Mercedes GP | 44.0 |
| 01 | Red Bull | 330.0 |
| 02 | McLaren | 329.0 |
| 03 | Ferrari | 250.0 |
| 04 | Mercedes GP | 146.0 |
| 05 | Renault | 123.0 |
| 06 | Force İndia | 57.0 |
| 07 | Williams | 40.0 |
| 08 | Sauber | 27.0 |
| 09 | Toro Rosso | 11.0 |
| 10 | Lotus | 00.0 |








